Our Samaritan Project has been a wonderful testimony of how to teach our local churches about the importance of reaching out to those in need in their communities. The culture here is a “hand to mouth” and everyone is looking for the way to just survive. This culture does not, by nature, volunteer their time or talents to reach out to others. We have a donor who provides the materials to provide a tin roof for those who are in need of better housing. His only requirement was that the church people provide free labor and asked me if I thought this would work in Guatemala. I am happy to say that it does. Our churches have learned the joy in giving to others and in working side by side with others in their church to form deeper relationship and great fellowship. So many testimonies have come out of the candidates that have been selected to reach out to. The churches reach out to Christians and non-Christians alike with no bias on their choice of church or other criteria. We have seen people’s reaction to being shown the Christ like love and how it affects them and hope to be able to keep doing this outreach.
We were able to do 3 of our normal projects this month plus 2 more from the Family Foundation funding that we once again received at the end of the year.
Below is a table that shows how many people have been helped through this Samaritan Project through our Servant Ministries churches partnering and working together to impact people in their communities; showing the love of God in a tangible and practical way!
Note: The projects that are showing an asterisk (*) depict those projects that were done with funding outside of our normal funding for this outreach.
SAMARITAN PROJECT - 2023 |
||||
Month | # of Candidates | Place | Overseeing Church | Candidates |
January 2023 | 1 | Tunuco | Tunuco | Mercedes Roque |
1 | Dos Quebradas | Dos Quebradas | Maria Garcia Gutierrez | |
1 | La Puente | La Puente | Clementina Vasquez Lopez | |
2023 PROJECTS | 3 | |||
2013-2022 PROJECTS | 436 | |||
TOTAL PROJECTS | 439 |
SAMARITAN PROJECT - 2022 |
||||
Month | # of Candidates | Place | Overseeing Church | Candidates |
January 2022 | 1 | Matazano | Matazano | Dominga Ramos Aldana |
1 | Agua Zarca | Agua Zarca | Florinda Gutierrez Amador | |
1 | La Puente | La Puente | Eliseo Ramirez Escalante | |
1 | Dos Quebradas | Dos Quebradas | Felipa de Jesus Mendoza | |
1 | Marimba | Marimba | Clemencia Gonzalez | |
1 | Agua Zarca | Agua Zarca | Ruben Vasquez | |
February 2022 | 1 | Matazano | Matazano | Domingo Ramos Aldana |
1 | Dos Quebradas | Dos Quebradas | Saturina Amador | |
1 | Agua Zarca | Agua Zarca | Fedelina Gutierrez Ramirez | |
1 | La Puente | La Puente | Mariano Ramos Cruz | |
1 | Matazano | Matazano | Francisco Hernandez Lopez | |
March 2022 | 1 | Marimba | Marimba | Santos Garcia Mendez |
1 | Agua Zarca | Agua Zarca | Maria Estela Garcia | |
1 | La Puente | La Puente | Oralia Costellos Vasquez | |
1 | Matazano | Matazano | Domingo Reyes | |
1 | Dos Quebradas | Dos Quebradas | Maria Salome Amador | |
April 2022 | 1 | La Puente | La Puente | Herminio Ceropin Ramirez |
1 | Agua Zarca | Agua Zarca | Maria Garcia Perez | |
1 | Marimba | Marimba | Avilia Diaz Gonzales | |
1 | Matazano | Matazano | Fabian Garcia Suchite | |
1 | Dos Quebradas | Dos Quebradas | Patrocinio Amador | |
May 2022 | 1 | Agua Zarca | Agua Zarca | Ovidia Garcia Gomez |
1 | Marimba | Marimba | Maria Cipriana Garcia | |
1 | Matazano | Matazano | Mario Suchite Aldana | |
1 | Dos Quebradas | Dos Quebradas | Bonifacia Martinez Interiano | |
1 | La Puente | La Puente | Juan Perez Ramirez | |
June 2022 | 1 | La Puente | La Puente | Ismael Ramirez Vasquez |
1 | Dos Quebradas | Dos Quebradas | Bernadina Garcia Erazo | |
1 | Marimba | Marimba | Atanasia de la Cruz | |
1 | Agua Zarca | Agua Zarca | Jacinta Ramos Suchite | |
1 | Matazano | Matazano | Aura Diaz Ramos | |
July 2022 | 1 | Agua Zarca | Agua Zarca | Miguel Suchite Ramirez |
1 | Dos Quebradas | Dos Quebradas | Pablo Mendoza | |
1 | Matazano | Matazano | Leonardo Garcia | |
August 2022 | 1 | Agua Zarca | Agua Zarca | Vitalino Ramirez |
1 | Marimba | Marimba | Irineo Vasquez | |
1 | La Puente | La Puente | Arnoldo Castellon | |
September 2022 | 1 | Matazano | Matazano | Jose Gutierrez Vasquez |
1 | Dos Quebradas | Dos Quebradas | Juana Garcia | |
October 2022 | 2 | Marimba | Marimba | Jose Ramirez Garcia |
Marimba | Marimba | Juan Antonio Vasquez | ||
1 | Tunuco | Tunuco | Manuela Suchite | |
1 | La Puente | La Puente | Francisco Vasquez Perez | |
1 | Agua Zarca | Agua Zarca | Maria Garcia Hernandez | |
November 2022 | 1 | Tunuco | Tunuco | Maria Santos Suchite |
1 | La Puente | La Puente | Rosa Mendez Escalante | |
1 | Agua Zarca | Agua Zarca | Adriana Ramirez Gutierrez | |
December 2022 | 1 | Camotan | Camotan | Florencia Recinos |
1 | Marimba | Marimba | Andre Ramirez | |
1 | Matazano | Matazano | Josefina Perez Aldana | |
1 | Dos Quebradas | Dos Quebradas | Cecilia Ramirez | |
2022 PROJECTS | 50 | |||
2013-2021 PROJECTS | 386 | |||
TOTAL PROJECTS | 436 |
SAMARITAN PROJECT - 2021 |
||||
Month | # of Candidates | Place | Overseeing Church | Candidates |
January 2021 | 2 | Agua Zarca | Agua Zarca | Zenaida Gutierrez |
Agua Zarca | Agua Zarca | Carlos Arnulfo | ||
2 | La Puente | La Puente | Felicita Ramirez | |
La Puente | La Puente | Luciano Lopez | ||
2 | Dos Quebradas | Dos Quebradas | Benedicto Erazo * | |
Dos Quebradas | Dos Quebradas | Santiago Garcia * | ||
2 | Marimba | Marimba | Isidro Avalos * | |
Marimba | Marimba | Ruben Arias * | ||
February 2021 | 2 | Matazano | Matazano | Antonia Ramirez * |
Matazano | Matazano | Santos Perez * | ||
1 | Dos Quebradas | Dos Quebradas | Antonia Perez * | |
1 | Agua Zarca | Agua Zarca | Sabino Hernandez * | |
2 | Marimba | Marimba | Maria Garcia | |
Marimba | Marimba | Lucia Mendoza | ||
2 | La Puente | La Puente | Gregoria Lopez | |
La Puente | La Puente | Milagro | ||
March 2021 | 2 | Matazano | Matazano | Cristina Ramirez |
Matazano | Matazano | Margarito Ramirez | ||
1 | Marimba | Marimba | Felipe Garcia * | |
2 | Agua Zarca | Agua Zarca | Ofeia Vasquez * | |
Agua Zarca | Agua Zarca | Fidel Morales * | ||
1 | La Puente | La Puente | Octavila Garcia * | |
April 2021 | 2 | Marimba | Marimba | Bernadina Garcia * |
Marimba | Marimba | Maria Garcia * | ||
2 | La Puente | La Puente | Concepcion Ramirez * | |
La Puente | La Puente | Coronado Lopez * | ||
2 | Matazano | Matazano | Maria Perez | |
Matazano | Matazano | Valentina Garcia | ||
2 | Agua Zarca | Agua Zarca | Jose Perez | |
Agua Zarca | Agua Zarca | Merejildo Aldana | ||
May 2021 | 2 | Marimba | Marimba | Maria del Transito * |
Marimba | Marimba | Maria Huales | ||
2 | La Puente | La Puente | Emilio Lopez * | |
La Puente | La Puente | Antonia Suchite * | ||
2 | Matazano | Matazano | Angelina Garcia | |
Matazano | Matazano | Santos Ramirez | ||
2 | Agua Zarca | Agua Zarca | Moises Ortiz * | |
Agua Zarca | Agua Zarca | Luis Vasquez * | ||
June 2021 | 2 | Dos Quebradas | Dos Quebradas | Mateo Hernandez Ramos |
Dos Quebradas | Dos Quebradas | Lucracia Mendoza Aldana | ||
1 | La Puente | La Puente | Tereza Lopez * | |
1 | Agua Zarca | Agua Zarca | Agripino Lopez Hernandez | |
1 | Matazano | Matazano | Rufina Ramirez | |
1 | Cajon Del Rio | Cajoh Del Rio | Jesus Mejia Interiano * | |
July 2021 | 1 | Dos Quebradas | Dos Quebradas | Santiago Gutierrez * |
1 | La Puente | La Puente | Juana Cervantes Ramos * | |
1 | Agua Zarca | Agua Zarca | Carlos Martinez Salazar | |
1 | Matazano | Matazano | Elena Garcia Perez | |
1 | Marimba | Marimba | Gonzalo Interiano | |
August 2021 | 1 | Agua Zarca | Agua Zarca | Albertina Mendez |
1 | Matazano | Matazano | Elena Amador | |
1 | Marimba | Marimba | Julia Garcia | |
September 2021 | 1 | Marimba | Marimba | Faustino Garcia |
1 | Matazano | Matazano | Clementina Lopez | |
1 | La Puente | La Puente | Rosalvina Vasquez | |
October 2021 | 1 | Marimba | Marimba | Felipa Garcia Cente |
1 | La Puente | La Puente | Genaro Vasquez Escalante | |
1 | Agua Zarca | Agua Zarca | Ana torres Mendez | |
November 2021 | 1 | Matazano | Matazano | Pedro Suchite Lopez |
1 | Dos Quebradas | Dos Quebradas | Victor Interiano | |
1 | Agua Zarca | Agua Zarca | Eliseo Gonzales | |
December 2021 | 2 | Marimba | Marimba | Hermenejildo Garcia * |
Marimba | Marimba | Raymunda Garcia Martinez | ||
1 | Dos Quebradas | Dos Quebradas | Margarita Garcia Erzao * | |
1 | La Puente | La Puente | Maria Certopin Ramirez | |
1 | Matazano | Matazano | Bertila Luz Garcia | |
2021 PROJECTS | 66 | |||
2013-2020 PROJECTS | 320 | |||
TOTAL PROJECTS | 386 |
SAMARITAN PROJECT - 2020 |
||||
Month | # of Candidates | Place | Overseeing Church | Candidates |
February 2020 | 2 | Agua Zarca | Agua Zarca | Raul Vazquez |
Agua Zarca | Agua Zarca | Ana Lopez Garcia | ||
2 | Dos Quebradas | Dos Quebradas | Bonificacias Ramirez Diaz | |
Dos Quebradas | Dos Quebradas | Joaquina Amador Diaz | ||
March 2020 | 2 | Agua Zarca | Agua Zarca | Juan Morales |
Agua Zarca | Agua Zarca | Ruben Vasquez | ||
2 | Dos Quebradas | Dos Quebradas | Rosa Garcia | |
Dos Quebradas | Dos Quebradas | Maria Diaz | ||
April 2020 | 2 | Dos Quebradas | Dos Quebradas | Maria Perez Garcia |
Dos Quebradas | Dos Quebradas | Rose Martinez Garcia | ||
May 2020 | 2 | Agua Zarca | Agua Zarca | Angelina Diaz Suchite |
Agua Zarca | Agua Zarca | Victoriano Garcia | ||
June 2020 | 2 | Dos Quebradas | Dos Quebradas | Rosalia Garcia |
Dos Quebradas | Dos Quebradas | Maria Eulalia Martinez | ||
July 2020 | 2 | Agua Zarca | Agua Zarca | Maria Gutierrez Amador |
Agua Zarca | Agua Zarca | Manual Garcia | ||
2 | Dos Quebradas | Dos Quebradas | Agapito | |
Dos Quebradas | Dos Quebradas | Margarita | ||
August 2020 | 2 | Agua Zarca | Agua Zarca | Elisa Garcia |
Agua Zarca | Agua Zarca | Reineria Gutierrez | ||
2 | Dos Quebradas | Dos Quebradas | Trancito Garcia | |
Dos Quebradas | Dos Quebradas | Margarita Garcia | ||
September 2020 | 2 | Agua Zarca | Agua Zarca | Pilar Garcia |
Agua Zarca | Agua Zarca | Angelino Cente | ||
2 | Dos Quebradas | Dos Quebradas | Nasario Ramariz | |
Dos Quebradas | Dos Quebradas | Lucia Amador | ||
November 2020 | 1 | Agua Zarca | Agua Zarca | Adela Garcia Esquivel |
1 | La Puente | La Puente | Delia Lopez Garcia | |
1 | Matazano | Matazano | Modesta Ramirez Ramirez | |
December 2020 | 1 | Dos Quebradas | Dos Quebradas | Rafael Recinos |
1 | Marimba | Marimba | Venancia Garcia | |
1 | La Puente | La Puente | Ramiro Cruz | |
2020 PROJECTS | 32 | |||
2013-2019 PROJECTS | 288 | |||
TOTAL PROJECTS | 320 |
SAMARITAN PROJECT - 2019 |
||||
Month | # of Candidates | Place | Overseeing Church | Candidates |
January 2019 | 2 | Agua Zarca | Agua Zarca | Floridalma Valez Caranza |
Agua Zarca | Agua Zarca | Juana Garcia | ||
2 | Dos Quebradas | Dos Quebradas | Maria Ramirez | |
Dos Quebradas | Dos Quebradas | Vitalina Garcia Najera | ||
February 2019 | 2 | Dos Quebradas | Dos Quebradas | Maria Lopez |
Dos Quebradas | Dos Quebradas | Victoria Garcia | ||
March 2019 | 2 | Dos Quebradas | Dos Quebradas | Juliana Garcia |
Dos Quebradas | Dos Quebradas | Elena Mendez | ||
1 | Agua Zarca | Agua Zarca | Romeo Perez Suchite | |
April 2019 | 2 | Agua Zarca | Agua Zarca | Virgilia Lopez Mendoza |
Agua Zarca | Agua Zarca | Telma Roque Vasquez | ||
2 | Dos Quebradas | Dos Quebradas | Maria Lopez Garcia | |
Dos Quebradas | Dos Quebradas | Casimira Interiano Hernandez | ||
May 2019 | 1 | Agua Zarca | Agua Zarca | Alejandro Diaz |
2 | Dos Quebradas | Dos Quebradas | Amalia Lopez Garcia | |
Dos Quebradas | Dos Quebradas | Casila Euteriana | ||
June 2019 | 2 | Agua Zarca | Agua Zarca | Cristina Lopez |
Agua Zarca | Agua Zarca | Maria Alonzo | ||
2 | Dos Quebradas | Dos Quebradas | Maria Gutierrez | |
Dos Quebradas | Dos Quebradas | Juana Caranza | ||
July 2019 | 2 | Agua Zarca | Agua Zarca | Amalia Suchite |
Agua Zarca | Agua Zarca | Dominga Mendoza | ||
1 | Dos Quebradas | Dos Quebradas | Manuela Ramirez | |
August 2019 | 2 | Agua Zarca | Agua Zarca | Sinforo Vasquez |
Agua Zarca | Agua Zarca | Maria Garcia | ||
1 | Marimba | Marimba | Abel Carranza | |
1 | Dos Quebradas | Dos Quebradas | Macaria Garcia | |
September 2019 | 2 | Dos Quebradas | Dos Quebradas | Maria Interiano |
Dos Quebradas | Dos Quebradas | Rafael | ||
1 | Agua Zarca | Agua Zarca | Zilas Lopez | |
1 | Camotan | Camotan | ||
October 2019 | 1 | Camotan | Camotan | Carlos Aldana |
1 | Dos Quebradas | Dos Quebradas | Lorenzo Interiano | |
2 | Agua Zarca | Agua Zarca | Dolores Vasquez | |
Agua Zarca | Agua Zarca | Abadi Lopez | ||
November 2019 | 2 | Dos Quebradas | Dos Quebradas | Santos Agustin Avalos |
Dos Quebradas | Dos Quebradas | Maria Tomasa Interiano | ||
2 | Agua Zarca | Agua Zarca | Lidia Carmelina Vasquez | |
Agua Zarca | Agua Zarca | Marcos Vasquez | ||
December 2019 | 2 | Dos Quebradas | Dos Quebradas | |
Dos Quebradas | Dos Quebradas | |||
1 | Dos Quebradas | Camotan | ||
2019 PROJECTS | 45 | |||
2013-2018 PROJECTS | 246 | |||
TOTAL PROJECTS | 291 | |||
SAMARITAN PROJECT - 2018 |
||||
Month | # of Candidates | Place | Overseeing Church | Candidates |
January 2018 | 2 | Dos Quebradas | Dos Quebradas | Emilia Garcia |
Dos Quebradas | Dos Quebradas | Dominga Garcia Vazquez | ||
2 | Agua Zarca | Agua Zarca | Rosaura Centa | |
Agua Zarca | Agua Zarca | Candia Garcia | ||
February 2018 | 1 | Agua Zarca | Agua Zarca | Pilar Ramirez |
2 | Dos Quebradas | Dos Quebradas | Santos Isabel Hernandez | |
Dos Quebradas | Dos Quebradas | Maria de la Cruz | ||
March 2018 | 2 | Agua Zarca | Agua Zarca | Paulina Gutierrez Nufio |
Agua Zarca | Agua Zarca | Rosura de Rosa Perez | ||
2 | Dos Quebradas | Dos Quebradas | Maria de la Cruz Garcia | |
Dos Quebradas | Dos Quebradas | Alberta Interiano | ||
April 2018 | 1 | Agua Zarca | Agua Zarca | Yolanda Lopez Vasquez |
1 | Dos Quebradas | Dos Quebradas | Petronila Interiano | |
May 2018 | 2 | Agua Zarca | Agua Zarca | Gustavo Lopez Gutierrez |
Agua Zarca | Agua Zarca | Transito Lopez Perez | ||
2 | Dos Quebradas | Dos Quebradas | Candida Avalos | |
Dos Quebradas | Dos Quebradas | Reginalda Interiano | ||
June 2018 | 2 | Dos Quebradas | Dos Quebradas | Josefa Garcia |
Dos Quebradas | Dos Quebradas | Maria Hernandez | ||
1 | Agua Zarca | Agua Zarca | Laureano Gutierrez | |
July 2018 | 1 | Oquen | Oquen | Oquen Church |
2 | Agua Zarca | Agua Zarca | Romulo Vasquez | |
Agua Zarca | Agua Zarca | Ruben Suchite Garcia | ||
August 2018 | 2 | Dos Quebradas | Dos Quebradas | Santos Jeromino |
Dos Quebradas | Dos Quebradas | Maria Hernandez | ||
1 | Agua Zarca | Agua Zarca | Jesus Gutierrez | |
September 2018 | 2 | Agua Zarca | Agua Zarca | Maria Mendez Ramos |
Agua Zarca | Agua Zarca | Oscar Gutierrez | ||
1 | Dos Quebradas | Dos Quebradas | Miguela | |
October 2018 | 1 | Agua Zarca | Agua Zarca | Fernando Vasquez Vasquez |
2 | Dos Quebradas | Dos Quebradas | Maria Duarte Garcia | |
Dos Quebradas | Dos Quebradas | Santos Pascuala Interiano | ||
November 2018 | 2 | Agua Zarca | Agua Zarca | Fidelia Vasquez |
Agua Zarca | Agua Zarca | Trinidad Garcia | ||
2 | Dos Quebradas | Dos Quebradas | Maria Mendoza | |
Dos Quebradas | Dos Quebradas | Rosaura Mendoza | ||
December 2018 | 1 | Agua Zarca | Agua Zarca | Elda |
2 | Dos Quebradas | Dos Quebradas | Maria Garcia | |
Dos Quebradas | Dos Quebradas | Maria Lopez | ||
1 | Jocotan | Jocotan Church | Jocotan Church Roof | |
2018 PROJECTS | 40 | |||
2013-2017 PROJECTS | 206 | |||
TOTAL PROJECTS | 246 |
SAMARITAN PROJECT - 2017 |
||||
Month | # of Candidates | Place | Overseeing Church | Candidates |
January 2017 | 2 | Marimba | Marimba | Mariana Huales |
Marimba | Marimba | Maria Juana Interiano | ||
February 2017 | 1 | Marimba | Marimba | Maria Romelia Garcia |
March 2017 | 2 | Agua Zarca | Agua Zarca | Ocilia Garcia |
Agua Zarca | Agua Zarca | Maria Delfina Gomez Perez | ||
3 | Marimba | Marimba | Maria Concepcion Amador | |
Marimba | Marimba | Catalina Gutierrez Garcia | ||
Marimba | Marimba | Maria Elvia Hernandez Esquivel | ||
April 2017 | 2 | Marimba | Marimba | Benito Mendoza |
Marimba | Marimba | Rosalba Interiano | ||
4 | Agua Zarca | Agua Zarca | Feliciana Escalante | |
Agua Zarca | Agua Zarca | Gabriel Ramos | ||
Agua Zarca | Agua Zarca | Angela Garcia | ||
Agua Zarca | Agua Zarca | Beltran Esquivel Gutierrez | ||
1 | Tular | Tular | Tular Church | |
May 2017 | 6 | Marimba | Marimba | Cleotide Espino |
Marimba | Marimba | Blanca Martinez Jeronimo | ||
Marimba | Marimba | Victoria Ramirez Garcia | ||
Marimba | Marimba | Maria Gregoria Raymundo | ||
Marimba | Marimba | Jacinta Diaz | ||
Marimba | Marimba | Maria Interiano Interiano | ||
3 | Agua Zarca | Agua Zarca | Jeronimo Guterrez | |
Agua Zarca | Agua Zarca | Simion Vasquez | ||
Agua Zarca | Agua Zarca | Elida de Rosa Gutirrez | ||
June 2017 | 4 | Marimba | Marimba | Alejandra Gutierrez |
Marimba | Marimba | Maria Arias | ||
Marimba | Marimba | Maria Recinos | ||
Marimba | Marimba | Audelia Mendoza | ||
2 | Agua Zarca | Agua Zarca | Tomas Gutierrez | |
Agua Zarca | Agua Zarca | Teodula Perez | ||
July 2017 | 4 | Marimba | Marimba | Ignasia Esquivel |
Marimba | Marimba | Aparicia Diaz | ||
Marimba | Marimba | Lauriana Erazo | ||
Marimba | Marimba | Jacinta Diaz Raymundo | ||
3 | Agua Zarca | Agua Zarca | Carlos Gutierrez Amador | |
Agua Zarca | Agua Zarca | Xiomara Vasquez Ramirez | ||
Agua Zarca | Agua Zarca | Bernadina Ramirez Ramirez | ||
August 2017 | 6 | Marimba | Marimba | Andres Garcia Ramirez |
Marimba | Marimba | Luisa Recinos | ||
Marimba | Marimba | Irineo Vasquez Arias | ||
Marimba | Marimba | Jesus Vasquez Carranza | ||
Marimba | Marimba | Maria Huales Perez | ||
Marimba | Marimba | Santos Carranza | ||
2 | Dos Quebradas | Dos Quebradas | Olivia Interiano | |
Dos Quebradas | Dos Quebradas | Santos Isabel Ramirez | ||
1 | Agua Zarca | Agua Zarca | Gumercindo | |
September 2017 | 2 | Agua Zarca | Agua Zarca | Juan Ramirez Gutierrez |
Agua Zarca | Agua Zarca | Pilar Ramirez Gutierrez | ||
2 | Marimba | Marimba | Rosa Avalos | |
Marimba | Marimba | Marta Recinos Avalos | ||
October 2017 | 1 | Agua Zarca | Agua Zarca | Roberto Hernandez |
2 | Dos Quebradas | Dos Quebradas | Marciana Ramiriz | |
Dos Quebradas | Dos Quebradas | Laureana Erzo | ||
1 | Camotan | Camotan | Camotan Church | |
November 2017 | 1 | Tular | Tular | Tular Church |
December 2017 | 2 | Dos Quebradas | Dos Quebradas | Maria Ramirez |
Dos Quebradas | Dos Quebradas | Victoriana Huales | ||
2 | Marimba | Marimba | Rafaela Mendoza Esquivel | |
Marimba | Marimba | Julia Amador | ||
2017 PROJECTS | 59 | |||
2013-2016 PROJECTS | 147 | |||
TOTAL PROJECTS | 206 |
SAMARITAN PROJECT - 2016 |
||||
Month | # of Candidates | Place | Overseeing Church | Candidates |
January 2016 | 3 | Marimba | Marimba | Alberta Mendoza |
Marimba | Marimba | Maria Lopez | ||
Marimba | Marimba | Maria Ramirez | ||
1 | Agua Zarca | Agua Zarca | Norman and Sandy Gutierrez | |
1 | La Puente | La Puente | Felix Vasquez Escalante | |
February 2016 | 6 | Marimba | Marimba | Cupertino Garcia |
Joselyn Flores | ||||
Benancia Garcia | ||||
Florencia Garcia | ||||
Bemalda Lopez | ||||
Felipe Garcia | ||||
1 | Agua Zarca | Agua Zarca | Gladys Gutierrez | |
March 2016 | 5 | Marimba | Marimba | Magarita Perez |
Floridalma Gonzales | ||||
Santa Mendez Garcia | ||||
Patrocinia Garcia | ||||
Isabel Diaz | ||||
April 2016 | 3 | Marimba | Marimba | Mariana Carranza |
Rosaura Carranza | ||||
Cristina Sanchez | ||||
July 2016 | 1 | Agua Zarca | Agua Zarca | Manuela de Jesus Munesh |
August 2016 | 2 | Marimba | Marimba | Maria Ramirez |
Florentina Ramirez | ||||
1 | Agua Zarca | Agua Zarca | Encarnacion Garcia | |
September 2016 | 4 | Marimba | Marimba | Maribel Arias |
Maria Carranza | ||||
Floridalma Gonzalez | ||||
Victoria Mendoza | ||||
2 | Agua Zarca | Aqua Zarca | Evarista Vasquez | |
Adrian & Nora Matias | ||||
November 2016 | 3 | Agua Zarca | Agua Zarca | Carlos Gutierrez Vasquez |
Adelfo Lopez Mendez | ||||
Adrian Ovidio Vasquez | ||||
2 | Marimba | Marimba | Angel Carranza | |
Mariana Carranza Huales | ||||
December 2016 | 4 | Marimba | Marimba | Maria Hernandez Esquivel |
Aurelia Mendoz Recinos | ||||
Adriana Ramirez Diaz | ||||
Maria Garcia Mendez | ||||
2 | Agua Zarca | Agua Zarca | Herlinda Perez Matias | |
Fidela Gutierrez Ramos | ||||
2016 PROJECTS | 41 | |||
SAMARITAN PROJECT - 2015 |
||||
Month | # of Candidates | Place | Overseeing Church | Candidates |
January, 2015 | 2 | Ocumbla | Ocumbla | Maria Gonzalez |
Ocumbla | Ocumbla | Jacinta Diaz | ||
February, 2015 | 6 | Ocumbla | Ocumbla | Guillermina Morales |
Porfilia Garcia | ||||
Petrona Hernandez | ||||
Pedro Ramirez | ||||
Maria Insuncion | ||||
Gabriela Angelica Lopez | ||||
March, 2015 | 5 | Ocumbla | Ocumbla | Amalia Ramirez |
Selestina Diaz | ||||
Yolanda Garcia | ||||
Luisa Cente | ||||
Guadalupe Garcia | ||||
April, 2015 | 2 | Ocumbla | Ocumbla | Francisca Garcia |
Maria Jacinta Diaz | ||||
1 | Jocotan | Jocotan | Lucrecia Garcia Mesa | |
May 2015 | 3 | Ocumbla | Ocumbla | Bernaldina Garcia |
Maria Garcia Ramirez | ||||
Elvira Diaz | ||||
June 2015 | 3 | Ocumbla | Ocumbla | Maria Perez |
Maria Garcia | ||||
Marta Garcia | ||||
July 2015 | 5 | Ocumbla | Ocumbla | Marta Garcia |
Gregoria Diaz Ramirez | ||||
Gabriele Lopez | ||||
Manuela Lopez Suchite | ||||
Teodoro Garcia | ||||
August 2015 | 5 | Ocumbla | Ocumbla | Mercedes Ramirez |
Martina Ayala | ||||
Rosalia Diaz | ||||
Rosa Vasquez | ||||
Jesus Ruano | ||||
September 2015 | 3 | Ocumbla | Ocumbla | Urbana Lopez |
Ricarda Cente | ||||
Juan Diaz | ||||
October 2015 | 3 | Ocumbla | Ocumbla | Juana Ramirez |
Leocada Garcia | ||||
Alejandra Ramirez | ||||
2 | Agua Zarca | Agua Zarca | Efraim Mendez | |
Augusto Gutierrez | ||||
November 2015 | 6 | Ocumbla | Ocumbla | Matilda Perez |
Maria Vasquez | ||||
Florinda Castaneda | ||||
Angela Rodriquez | ||||
Maria Ramirez | ||||
Lidia Mendoza | ||||
3 | Agua Zarca | Agua Zarca | Nidia Gutierrez | |
Manuela Gutierrez | ||||
Maira Gutierrez | ||||
December 2015 | 3 | Ocumbla | Ocumbla | Candida Vasquez |
Marteni Rodria | ||||
Delmi Ruiz | ||||
1 | Agua Zarca | Agua Zarca | Carlos Gonzales | |
2015 PROJECTS | 53 |
SAMARITAN PROJECT - 2014 |
||||
Month | # of Candidates | Place | Overseeing Church | Candidates |
January, 2014 | 7 | Ocumbla | Ocumbla | Maria del Transito Hernandez |
Margarita Diaz Garcia | ||||
Sofia Hernandez | ||||
Maria Martina Garcia | ||||
Rosa Elena | ||||
Guillermina Morales | ||||
Porfilia Garcia | ||||
March, 2014 | 1 | Jocotan | Lucila Garcia | |
March, 2014 | 1 | La Arada | Ministry Center | Roof for the school of la Arada |
April, 2014 | 3 | Ocumbla | Ocumbla | Benancia Ramirez |
June, 2014 | Estefana Diaz | |||
Hignacia Garcia | ||||
June, 2014 | 1 | Agua Zarca | Agua Zarca | Galera para niños de escuela dominical |
July, 2014 | 1 | Agua Zarca | Agua Zarca | Laureano Lopez |
July, 2014 | 1 | Agua Zarca | Agua Zarca | Martiro Perez |
July, 2014 | 3 | Ocumbla | Ocumbla | Telma Morales |
Carlota Martinez | ||||
Jeorgina Madrid | ||||
August, 2014 | 1 | Ocumbla | Ocumbla | Galera para niños de Escuela dominical |
August, 2014 | 3 | Ocumbla | Ocumbla | Julia Hernandez |
Nicolasa Hernandez | ||||
Izabel Morales | ||||
August, 2014 | 1 | Agua Zarca | Agua Zarca | Brenda Mariela Suchite |
August, 2014 | 1 | Agua Zarca | Agua Zarca | Jose Armando Gutierrez |
August, 2014 | 1 | Ocumbla | Ocumbla | Maria Fidelia Ventura |
August, 2014 | 3 | Ocumbla | Ocumbla | Lucia Ramirez Ramos |
Maria Martina Diaz | ||||
Rosa Elena Ramirez | ||||
September, 2014 | 1 | Quebrada Seca | Jocotan | Filomena Garcia |
September,2014 | 1 | Ocumbla | Ocumbla | Maria Marciana Garcia |
September, 2014 | 3 | Ocumbla | Ocumbla | Maria del Carmen Huales |
Lucia Perez Ventura | ||||
Cecilia Diaz Hernandez | ||||
October, 2014 | 2 | Ocumbla | Ocumbla | Juana Perez |
Cleotilde Ramos | ||||
November,2014 | 2 | Ocumbla | Ocumbla | Carmen Morales |
Patricia Ramirez | ||||
November, 2014 | 2 | Ocumbla | Ocumbla | Jacinta Diaz |
Maria Leticia Gonzalez | ||||
December, 2014 | 2 | Jocotan | Jocotan | Francisco Mendez |
Aura Elizabeth | ||||
December, 2014 | 2 | Ocumbla | Ocumbla | Patricia Ramirez |
2014 PROJECTS | 43 |
SAMARITAN PROJECT - 2013 |
||||
Month | # of Candidates | Place | Overseeing Church | Candidates |
April, 2013 | 1 | Quebrada Seca | Jocotan | Guillermina Gutierrez |
1 | Pacren | Jocotan | Rosario Vasquez | |
May, 2013 | 1 | Ocumbla | Ocumbla | Francisca Antonia Morales |
October, 2013 | 1 | Ocumbla | Ocumbla | Cresencia Jeronimo Diaz |
1 | Quebrada Seca | Jocotan | Aracely Magaly Gutierrez | |
1 | Pajco | Ministry Center | Wendy | |
November, 2013 | 4 | Ocumbla | Ocumbla | Juana Garcia |
Adela Perez | ||||
Julia Diaz | ||||
Cleotilde Ramirez | ||||
2013 PROJECTS | 10 | |||